| Tire Bulge due to Lack of Adhesion | 325 | Tire | ||||
| Incorrect Door Latch Installed | 48 | Vehicle | ||||
| Axle Spindles May Fracture | 68 | Vehicle | ||||
| Brake Light Switch Malfunction | 1,370 | Vehicle | ||||
| Wiring Under Seat Not Secured Properly | 4,961 | Vehicle | ||||
| Stuck EGR Valve May Cause Loss of Drive Power | 1,308 | Vehicle | ||||
| Propane Leak May Cause Fire | 263 | Equipment | ||||
| Defrost System Incompatibility/FMVSS 103 | 15 | Vehicle | ||||
| Insufficient Air Volume in Brake System /FMVSS 121 | 697 | Vehicle | ||||
| Spindle Nuts Improperly Tightened | 870 | Vehicle | ||||
| Interior Step Tread May Detach From Base | 508 | Vehicle | ||||
| Rearview Camera Image May Freeze | 273,701 | Vehicle | ||||
| Steering Knuckle and Control Arm May Separate | 12,212 | Vehicle | ||||
| Damaged Circuit Board May Affect Lighting Function | 2,417 | Vehicle | ||||
| Entrance Door Window May Detach | 5,313 | Vehicle | ||||
| The Wheel May Separate From The Ball Joint | 243 | Vehicle | ||||
| Driver's Air Bag Inflator May Explode | 767 | Vehicle | ||||
| Incorrect Weight Capacity on Label/FMVSS 110 | 666 | Vehicle | ||||
| EXTERIOR LIGHTING | 87,745 | Chrysler | Equipment | DODGE RAM | Dodge | |
| Inverter Communication May Time Out | 261 | Vehicle |

