| Tire Pressure Regulation System Failure | 4,906 | Equipment | ||||
| Door Windows Incorrectly Labeled/FMVSS 205 | 289 | Vehicle | ||||
| Contaminated Washer Fluid/FMVSS 104 | 283 | Vehicle | ||||
| Roof Rail Air Bag May Not Deploy | 769 | Vehicle | ||||
| Incorrect Tire Size and GAWR Rating/FMVSS 110 | 3 | Vehicle | ||||
| CRANKSHAFT ASM | 597,571 | Vehicle | GMC SIERRA 1500 | GMC | ||
| Inadequate Hardness of Ball Joint Housing | 15,200 | Equipment | ||||
| Loss of Drive Power from Damaged PTU | 6,979 | Equipment | ||||
| Damage to Wires can Cause Loss of Drive Power | 78 | Vehicle | ||||
| Lighting and HVAC Display May Lock Up | 8 | Vehicle | ||||
| License Plate Not Illuminated Properly | 89 | Vehicle | ||||
| Rearview Camera Image May Not Display/FMVSS 111 | 391 | Vehicle | ||||
| Possible Sudden Loss of Braking Assist | 227,490 | Vehicle | ||||
| Rearview Camera Image May Not Display/FMVSS 111 | 385 | Vehicle | ||||
| Improperly Secured 48-Volt Ground Connection | 116,020 | Vehicle | ||||
| Missing 2 Amp Fuse Could Cause Fire | 2,382 | Vehicle | ||||
| Air Conditioner May Catch Fire | 269 | Vehicle | ||||
| EXTERIOR LIGHTING | 87,745 | Chrysler | Equipment | DODGE NEON | Dodge | |
| Tie Rod Clamp Failure | 9 | Vehicle | ||||
| Fuel Tubes May Crack and Leak Fuel | 29 | Vehicle |

