| Windshield Wipers May Fail | 222,454 | Vehicle | ||||
| Generator Set Fuel Hose May Cause Gas Leak | 8 | Vehicle | ||||
| Shear Plates May Fail | 167 | Vehicle | ||||
| SEATS | 393 | Micro Bird | Vehicle | GIRARDIN SCHOOL BUS | ||
| Rearview Image May Not Display/FMVSS 111 | 1,710 | Vehicle | ||||
| Driveshaft Can Break | 18 | Equipment | ||||
| Bolts for Front Seats Incorrectly Installed | 94 | Vehicle | ||||
| High Voltage Failure Can Cause Loss of Drive Power | 239 | Vehicle | ||||
| High Pressure Fuel Rail Assembly May Leak Fuel | 3,198 | Vehicle | ||||
| ABS Valve May Remain Open after ABS Event | 600,166 | Vehicle | ||||
| Suspension Mounting Bolts may Loosen | 512 | Vehicle | ||||
| Electronic Stability Control Software Error | 7,558 | Vehicle | ||||
| Doors May Open While Driving | 288,110 | Vehicle | ||||
| Forward Sensing Camera Malfunction | 672 | Vehicle | ||||
| Battery Pack May Short and Cause Fire | 184 | Vehicle | ||||
| Damage to Block Heater Connector may cause Fire | 131,068 | Vehicle | ||||
| Loss of Drive Power from Damaged Charging Unit | 145,642 | Vehicle | ||||
| Boom Pressure Limiter Incorrectly Set | 44 | Vehicle | ||||
| Headlight Adjustment Screw Missing Cover/FMVSS 108 | 222,858 | Vehicle | ||||
| Rear LED Lights Too Bright/FMVSS 108 | 1 | Vehicle |

