As of 2024, global automobile production continues its upward trend, surpassing 90 million vehicles manufactured within the year. China remains the undisputed leader with over 31 million units, nearly one-third of the global output.
1 / China / 31 281 592
2 / United States / 10 562 188
3 / Japan / 8 234 681
4 / India / 6 014 691
5 / Mexico / 4 202 642
6 / South Korea / 4 127 252
7 / Germany / 4 069 222
8 / Brazil / 2 549 595
9 / Spain / 2 376 504
10 / Thailand / 1 468 997
11 / Czech Republic / 1 458 892
12 / Turkey / 1 365 296
13 / Canada / 1 320 420
14 / Indonesia / 1 196 664
15 / Iran / 1 077 839
16 / Slovakia / 993 000
17 / Russia / 982 665
18 / France / 910 243
19 / United Kingdom / 905 233
20 / Malaysia / 790 347
The figures include both passenger and commercial vehicles. China reinforces its position as the hub of global car manufacturing, while India and Mexico show strong growth. Russia remains in the top 20 despite declining output.
As of 2024, global automobile production continues its upward trend, surpassing 90 million vehicles manufactured within the year. China remains the undisputed leader with over 31 million units, nearly one-third of the global output.
1 / China / 31 281 592
2 / United States / 10 562 188
3 / Japan / 8 234 681
4 / India / 6 014 691
5 / Mexico / 4 202 642
6 / South Korea / 4 127 252
7 / Germany / 4 069 222
8 / Brazil / 2 549 595
9 / Spain / 2 376 504
10 / Thailand / 1 468 997
11 / Czech Republic / 1 458 892
12 / Turkey / 1 365 296
13 / Canada / 1 320 420
14 / Indonesia / 1 196 664
15 / Iran / 1 077 839
16 / Slovakia / 993 000
17 / Russia / 982 665
18 / France / 910 243
19 / United Kingdom / 905 233
20 / Malaysia / 790 347
The figures include both passenger and commercial vehicles. China reinforces its position as the hub of global car manufacturing, while India and Mexico show strong growth. Russia remains in the top 20 despite declining output.